|
AR Books on Student Book Lists
| Author | Title | Reading Level | Interest Level | Lists |
| Rowling, J.K. | Harry Potter and the Sorcerer's Stone | 3-5 | MG | 241 |
| Rowling, J.K. | Harry Potter and the Chamber of Secrets | 6-8 | MG | 235 |
| Rowling, J.K. | Harry Potter and the Order of the Phoenix | 6-8 | MG | 233 |
| Rowling, J.K. | Harry Potter and the Goblet of Fire | 6-8 | MG | 224 |
| Rowling, J.K. | Harry Potter and the Half-Blood Prince | 6-8 | MG | 224 |
| Rowling, J.K. | Harry Potter and the Prisoner of Azkaban | 6-8 | MG | 223 |
| Lewis, C.S. | Lion, the Witch and the Wardrobe, The | 3-5 | MG | 141 |
| Rowling, J.K. | Harry Potter and the Deathly Hallows | 6-8 | MG | 136 |
| Paolini, Christopher | Eragon | 3-5 | UG | 125 |
| Osborne, Mary Pope | Dinosaurs Before Dark | PK-2 | LG | 114 |
| Lewis, C.S. | Magician's Nephew, The | 3-5 | MG | 107 |
| Snicket, Lemony | Bad Beginning, The | 6-8 | MG | 107 |
| Snicket, Lemony | Wide Window, The | 6-8 | MG | 107 |
| Meyer, Stephenie | Twilight | 3-5 | UG | 106 |
| Lewis, C.S. | Horse and His Boy, The | 3-5 | MG | 104 |
| Osborne, Mary Pope | Afternoon on the Amazon | PK-2 | LG | 104 |
| Snicket, Lemony | Austere Academy, The | 6-8 | MG | 104 |
| Snicket, Lemony | Reptile Room, The | 6-8 | MG | 104 |
| Funke, Cornelia | Inkheart | 3-5 | MG | 102 |
| Osborne, Mary Pope | Pirates Past Noon | PK-2 | LG | 102 |
| Osborne, Mary Pope | Knight at Dawn, The | PK-2 | LG | 101 |
| Osborne, Mary Pope | Sunset of the Sabertooth | 3-5 | LG | 100 |
| Paolini, Christopher | Eldest | 6-8 | UG | 100 |
| Snicket, Lemony | Miserable Mill, The | 6-8 | MG | 100 |
| Lewis, C.S. | Prince Caspian | 3-5 | MG | 99 |
| Osborne, Mary Pope | Tigers at Twilight | 3-5 | LG | 98 |
| Snicket, Lemony | Hostile Hospital, The | 6-8 | MG | 98 |
| Snicket, Lemony | Ersatz Elevator, The | 6-8 | MG | 97 |
| Lewis, C.S. | Last Battle, The | 3-5 | MG | 96 |
| Osborne, Mary Pope | Midnight on the Moon | PK-2 | LG | 96 |
| Lewis, C.S. | Silver Chair, The | 3-5 | MG | 95 |
| Osborne, Mary Pope | Lions at Lunchtime | 3-5 | LG | 95 |
| Lewis, C.S. | Voyage of the "Dawn Treader", The | 3-5 | MG | 94 |
| Osborne, Mary Pope | Night of the Ninjas | PK-2 | LG | 93 |
| Snicket, Lemony | Slippery Slope, The | 6-8 | MG | 92 |
| Osborne, Mary Pope | Dolphins at Daybreak | 3-5 | LG | 91 |
| Osborne, Mary Pope | Mummies in the Morning | PK-2 | LG | 91 |
| Snicket, Lemony | Carnivorous Carnival, The | 6-8 | MG | 91 |
| Snicket, Lemony | Vile Village, The | 6-8 | MG | 91 |
| Osborne, Mary Pope | Ghost Town at Sundown | 3-5 | LG | 89 |
| Meyer, Stephenie | New Moon: A Novel | 3-5 | UG | 88 |
| Osborne, Mary Pope | Polar Bears Past Bedtime | 3-5 | LG | 87 |
| Park, Barbara | Junie B. Jones and the Stupid Smelly Bus | PK-2 | LG | 87 |
| Osborne, Mary Pope | Tonight on the Titanic | 3-5 | LG | 86 |
| Funke, Cornelia | Inkspell | 3-5 | MG | 84 |
| Snicket, Lemony | Grim Grotto, The | 6-8 | MG | 83 |
| Dahl, Roald | Charlie and the Chocolate Factory | 3-5 | MG | 82 |
| Osborne, Mary Pope | Twister on Tuesday | 3-5 | LG | 82 |
| Blume, Judy | Superfudge | 3-5 | MG | 81 |
| Seuss, Dr | Green Eggs and Ham | PK-2 | LG | 80 |
| Colfer, Eoin | Artemis Fowl: The Eternity Code | 3-5 | MG | 79 |
| Meyer, Stephenie | Eclipse | 3-5 | UG | 79 |
| Osborne, Mary Pope | Day of the Dragon King | 3-5 | LG | 79 |
| Osborne, Mary Pope | High Tide in Hawaii | 3-5 | LG | 79 |
| Blume, Judy | Double Fudge | 3-5 | MG | 78 |
| Alcott, Louisa May | Little Women (Book I and II) (Unabridged) | 6-8 | MG | 77 |
| Osborne, Mary Pope | Dingoes at Dinnertime | 3-5 | LG | 77 |
| Osborne, Mary Pope | Vacation Under the Volcano | 3-5 | LG | 77 |
| Seuss, Dr. | Hop on Pop | PK-2 | LG | 77 |
| Funke, Cornelia | Dragon Rider | 3-5 | MG | 76 |
| Osborne, Mary Pope | Hour of the Olympics | 3-5 | LG | 76 |
| Seuss, Dr. | One Fish, Two Fish, Red Fish, Blue Fish | PK-2 | LG | 76 |
| Colfer, Eoin | Artemis Fowl | 3-5 | MG | 75 |
| Colfer, Eoin | Artemis Fowl: The Arctic Incident | 3-5 | MG | 75 |
| Osborne, Mary Pope | Civil War on Sunday | 3-5 | LG | 75 |
| Osborne, Mary Pope | Revolutionary War on Wednesday | 3-5 | LG | 75 |
| Osborne, Mary Pope | Buffalo Before Breakfast | 3-5 | LG | 74 |
| Osborne, Mary Pope | Earthquake in the Early Morning | 3-5 | LG | 74 |
| Park, Barbara | Junie B. Jones and Her Big Fat Mouth | 3-5 | LG | 73 |
| Park, Barbara | Junie B. Jones Is a Party Animal | PK-2 | LG | 73 |
| Osborne, Mary Pope | Good Morning, Gorillas | 3-5 | LG | 72 |
| Osborne, Mary Pope | Viking Ships at Sunrise | 3-5 | LG | 72 |
| Park, Barbara | Junie B. Jones and a Little Monkey Business | PK-2 | LG | 72 |
| Park, Barbara | Junie B. Jones and Some Sneaky Peeky Spying | PK-2 | LG | 72 |
| Blume, Judy | Fudge-a-Mania | 3-5 | LG | 71 |
| Blume, Judy | Tales of a Fourth Grade Nothing | 3-5 | MG | 71 |
| Park, Barbara | Junie B. Jones Loves Handsome Warren | PK-2 | LG | 71 |
| Dahl, Roald | Matilda | 3-5 | MG | 70 |
| Hiaasen, Carl | Hoot | 3-5 | MG | 70 |
| Osborne, Mary Pope | Carnival at Candlelight | 3-5 | LG | 70 |
| Riordan, Rick | Lightning Thief, The | 3-5 | MG | 70 |
| Snicket, Lemony | Penultimate Peril, The | 6-8 | MG | 70 |
| Park, Barbara | Junie B. Jones Is Almost a Flower Girl | PK-2 | LG | 68 |
| Carle, Eric | Very Hungry Caterpillar, The | PK-2 | LG | 67 |
| Clements, Andrew | Frindle | 3-5 | MG | 66 |
| Osborne, Mary Pope | Thanksgiving on Thursday | 3-5 | LG | 66 |
| Paulsen, Gary | Hatchet | 3-5 | MG | 66 |
| Seuss, Dr | Cat in the Hat, The | PK-2 | LG | 66 |
| Osborne, Mary Pope | Stage Fright on a Summer Night | 3-5 | LG | 65 |
| Adler, David A. | Cam Jansen and the Mystery of the Dinosaur Bones | 3-5 | LG | 64 |
| Colfer, Eoin | Artemis Fowl: The Opal Deception | 3-5 | MG | 64 |
| Hale, Shannon | Princess Academy | 6-8 | MG | 64 |
| Osborne, Mary Pope | Season of the Sandstorms | 3-5 | LG | 64 |
| Tolkien, J.R.R. | Hobbit, The | 6-8 | UG | 64 |
| Adler, David A. | Cam Jansen and the Mystery at the Monkey House | 3-5 | LG | 63 |
| Lowry, Lois | Giver, The | 3-5 | UG | 63 |
| Park, Barbara | Junie B. Jones Has a Monster Under Her Bed | PK-2 | LG | 63 |
| Park, Barbara | Junie B. Jones Smells Something Fishy | PK-2 | LG | 63 |
| Sachar, Louis | Holes | 3-5 | MG | 63 |
| Clements, Andrew | Lunch Money | 3-5 | MG | 62 |
| Osborne, Mary Pope | Christmas in Camelot | 3-5 | LG | 62 |
| Park, Barbara | Junie B. Jones Is a Beauty Shop Guy | PK-2 | LG | 62 |
| White, E.B. | Charlotte's Web | 3-5 | MG | 62 |
| Wilder, Laura Ingalls | Long Winter, The | 3-5 | MG | 62 |
| Dahl, Roald | James and the Giant Peach | 3-5 | MG | 61 |
| L'Engle, Madeleine | Wrinkle in Time, A | 3-5 | MG | 61 |
| Park, Barbara | Junie B., First Grader (at last!) | PK-2 | LG | 61 |
| Burnett, Frances Hodgson | Secret Garden, The | 6-8 | MG | 60 |
| Levine, Gail Carson | Ella Enchanted | 3-5 | MG | 60 |
| Park, Barbara | Junie B. Jones and That Meanie Jim's Birthday | PK-2 | LG | 60 |
| Park, Barbara | Junie B. Jones Is a Graduation Girl | 3-5 | LG | 60 |
| Park, Barbara | Junie B. Jones Is Captain Field Day | PK-2 | LG | 60 |
| Paterson, Katherine | Bridge to Terabithia | 3-5 | MG | 60 |
| Wilder, Laura Ingalls | Little House in the Big Woods | 3-5 | MG | 60 |
| Adler, David A. | Cam Jansen and the Chocolate Fudge Mystery | 3-5 | LG | 59 |
| Adler, David A. | Cam Jansen and the Mystery of the Babe Ruth Baseball | 3-5 | LG | 59 |
| Clements, Andrew | School Story, The | 3-5 | MG | 59 |
| Osborne, Mary Pope | Winter of the Ice Wizard | 3-5 | LG | 59 |
| Park, Barbara | Junie B. Jones and the Yucky Blucky Fruitcake | PK-2 | LG | 59 |
| Park, Barbara | Junie B. Jones Is Not a Crook | 3-5 | LG | 59 |
| Cleary, Beverly | Ramona Quimby, Age 8 | 3-5 | MG | 58 |
| Park, Barbara | Junie B. Jones and the Mushy Gushy Valentime | PK-2 | LG | 58 |
| Snicket, Lemony | End, The | 6-8 | MG | 58 |
| Clements, Andrew | Report Card, The | 3-5 | MG | 57 |
| DiCamillo, Kate | Tale of Despereaux, The | 3-5 | MG | 57 |
| Cleary, Beverly | Ramona the Pest | 3-5 | MG | 56 |
| Eastman, P.D. | Are You My Mother? | PK-2 | LG | 56 |
| Kinney, Jeff | Diary of a Wimpy Kid : Greg Heffley's Journal | 3-5 | MG | 56 |
| Wilder, Laura Ingalls | By the Shores of Silver Lake | 3-5 | MG | 56 |
| Park, Barbara | Junie B. Jones Has a Peep in Her Pocket | PK-2 | LG | 55 |
| Cleary, Beverly | Mouse and the Motorcycle, The | 3-5 | MG | 54 |
| Park, Barbara | Junie B., First Grader: Toothless Wonder | PK-2 | LG | 54 |
| Rawls, Wilson | Where the Red Fern Grows | 3-5 | MG | 54 |
| Seuss, Dr. | Mr. Brown Can Moo! Can You? | PK-2 | LG | 54 |
| Wilder, Laura Ingalls | Little Town on the Prairie | 3-5 | MG | 54 |
| Blume, Judy | Otherwise Known as Sheila the Great | 3-5 | MG | 53 |
| Brown, Margaret Wise | Goodnight Moon | PK-2 | LG | 53 |
| Kinney, Jeff | Diary of a Wimpy Kid: Rodrick Rules | 3-5 | MG | 53 |
| Osborne, Mary Pope | Summer of the Sea Serpent | 3-5 | LG | 53 |
| Seuss, Dr | Fox in Socks | PK-2 | LG | 53 |
| Seuss, Dr. | Foot Book, The | PK-2 | LG | 53 |
| Tolkien, J.R.R. | Two Towers, The | 6-8 | UG | 53 |
| Adler, David A. | Cam Jansen and the Mystery of the Stolen Diamonds | 3-5 | LG | 52 |
| Wilder, Laura Ingalls | Little House on the Prairie | 3-5 | MG | 52 |
| Avi | True Confessions of Charlotte Doyle, The | 3-5 | MG | 51 |
| Cabot, Meg | Princess Diaries, The | 3-5 | UG | 51 |
| Jacques, Brian | Redwall | 3-5 | MG | 51 |
| Osborne, Mary Pope | Haunted Castle on Hallows Eve | 3-5 | LG | 51 |
| Alexander, Lloyd | Black Cauldron, The | 3-5 | MG | 50 |
| Alexander, Lloyd | High King, The | 6-8 | MG | 50 |
| DuPrau, Jeanne | City of Ember, The | 3-5 | MG | 50 |
| Meyer, Stephenie | Breaking Dawn | 3-5 | UG | 50 |
| Osborne, Mary Pope | Blizzard of the Blue Moon | 3-5 | LG | 50 |
| Parish, Peggy | Amelia Bedelia | PK-2 | LG | 50 |
| Aardema, Verna | Why Mosquitoes Buzz in People's Ears | 3-5 | LG | 49 |
| Adler, David A. | Cam Jansen and the Mystery of the Gold Coins | 3-5 | LG | 49 |
| Babbitt, Natalie | Tuck Everlasting | 3-5 | MG | 49 |
| Brashares, Ann | Sisterhood of the Traveling Pants, The | 3-5 | UG | 49 |
| Cleary, Beverly | Beezus and Ramona | 3-5 | MG | 49 |
| Cleary, Beverly | Ramona's World | 3-5 | MG | 49 |
| Cooper, Susan | Dark Is Rising, The | 6-8 | MG | 49 |
| Dahl, Roald | BFG, The | 3-5 | MG | 49 |
| Osborne, Mary Pope | Night of the New Magicians | 3-5 | LG | 49 |
| Riordan, Rick | Titan's Curse, The | 3-5 | MG | 49 |
| Cleary, Beverly | Ralph S. Mouse | 3-5 | MG | 48 |
| Dahl, Roald | Charlie and the Great Glass Elevator | 3-5 | MG | 48 |
| London, Jack | White Fang (Unabridged) | 6-8 | MG | 48 |
| O'Dell, Scott | Island of the Blue Dolphins | 3-5 | MG | 48 |
| Wilder, Laura Ingalls | Farmer Boy | 3-5 | MG | 48 |
| Adler, David A. | Cam Jansen and the Mystery at the Haunted House | 3-5 | LG | 47 |
| Adler, David A. | Cam Jansen and the Mystery of the Circus Clown | 3-5 | LG | 47 |
| Banks, Lynne Reid | Indian in the Cupboard, The | 3-5 | MG | 47 |
| Cleary, Beverly | Ribsy | 3-5 | MG | 47 |
| Clements, Andrew | Landry News, The | 6-8 | MG | 47 |
| Clements, Andrew | Week in the Woods, A | 3-5 | MG | 47 |
| Montgomery, L.M. | Anne of Green Gables (Unabridged) | 6-8 | MG | 47 |
| Riordan, Rick | Sea of Monsters, The | 3-5 | MG | 47 |
| Tolkien, J.R.R. | Fellowship of the Ring, The | 6-8 | UG | 47 |
| Bridwell, Norman | Clifford the Big Red Dog | PK-2 | LG | 46 |
| Cabot, Meg | All-American Girl | 3-5 | UG | 46 |
| Cleary, Beverly | Ramona and Her Father | 3-5 | MG | 46 |
| Cleary, Beverly | Ramona Forever | 3-5 | MG | 46 |
| Park, Barbara | Junie B., First Grader: Boss of Lunch | PK-2 | LG | 46 |
| Seuss, Dr. | Horton Hears a Who! | 3-5 | LG | 46 |
| Tolkien, J.R.R. | Return of the King, The | 6-8 | UG | 46 |
| Adler, David A. | Cam Jansen and the Triceratops Pops Mystery | 3-5 | LG | 45 |
| Avi | Crispin: The Cross of Lead | 3-5 | MG | 45 |
| Barry, Dave | Peter and the Starcatchers | 3-5 | MG | 45 |
| Cabot, Meg | Princess in Love | 3-5 | UG | 45 |
| Carle, Eric | Grouchy Ladybug, The | PK-2 | LG | 45 |
| Clements, Andrew | Janitor's Boy, The | 3-5 | MG | 45 |
| DiCamillo, Kate | Because of Winn-Dixie | 3-5 | MG | 45 |
| Seuss, Dr. | Dr. Seuss's ABC | PK-2 | LG | 45 |
| Seuss, Dr. | How the Grinch Stole Christmas | 3-5 | LG | 45 |
| Twain, Mark | Adventures of Tom Sawyer, The (Unabridged) | 6-8 | MG | 45 |
| Adler, David A. | Cam Jansen and the Mystery of the Television Dog | 3-5 | LG | 44 |
| Allard, Harry | Miss Nelson Is Missing! | PK-2 | LG | 44 |
| Blume, Judy | Freckle Juice | 3-5 | MG | 44 |
| Cleary, Beverly | Dear Mr. Henshaw | 3-5 | MG | 44 |
| Lowry, Lois | Number the Stars | 3-5 | MG | 44 |
| Naylor, Phyllis Reynolds | Shiloh | 3-5 | MG | 44 |
| Stevenson, Robert Louis | Treasure Island | 6-8 | MG | 44 |
| Wilder, Laura Ingalls | On the Banks of Plum Creek | 3-5 | MG | 44 |
| Adler, David A. | Cam Jansen and the Scary Snake Mystery | 3-5 | LG | 43 |
| Adler, David A. | Cam Jansen and the Mystery of the Stolen Corn Popper | 3-5 | LG | 43 |
| Adler, David A. | Cam Jansen and the Mystery of the Monster Movie | 3-5 | LG | 43 |
| Adler, David A. | Cam Jansen and the Mystery of Flight 54 | 3-5 | LG | 43 |
| Berenstain, Stan | Berenstain Bears and Too Much TV, The | 3-5 | LG | 43 |
| Cabot, Meg | Princess in Waiting | 6-8 | UG | 43 |
| Cleary, Beverly | Henry Huggins | 3-5 | MG | 43 |
| Cleary, Beverly | Ramona and Her Mother | 3-5 | MG | 43 |
| Cleary, Beverly | Runaway Ralph | 3-5 | MG | 43 |
| Colfer, Eoin | Artemis Fowl: The Lost Colony | 3-5 | MG | 43 |
| Curtis, Christopher Paul | Bud, Not Buddy | 3-5 | MG | 43 |
| Hunter, Erin | Into the Wild | 3-5 | MG | 43 |
| London, Jack | Call of the Wild, The | 6-8 | MG | 43 |
| Numeroff, Laura | If You Give a Mouse a Cookie | PK-2 | LG | 43 |
| Snicket, Lemony | Lemony Snicket: The Unauthorized Autobiography | 6-8 | MG | 43 |
| Adler, David A. | Cam Jansen and the Barking Treasure Mystery | 3-5 | LG | 42 |
| Atwater, Richard | Mr. Popper's Penguins | 3-5 | MG | 42 |
| Cabot, Meg | Princess in the Spotlight | 3-5 | UG | 42 |
| Cleary, Beverly | Ramona the Brave | 3-5 | MG | 42 |
| Creech, Sharon | Walk Two Moons | 3-5 | MG | 42 |
| Haddix, Margaret Peterson | Among the Hidden | 3-5 | MG | 42 |
| Hunter, Erin | Fire and Ice | 3-5 | MG | 42 |
| Hunter, Erin | Forest of Secrets | 3-5 | MG | 42 |
| Adler, David A. | Cam Jansen and the Mystery of the U.F.O. | 3-5 | LG | 41 |
| Baum, L. Frank | Wonderful Wizard of Oz, The (Unabridged) | 6-8 | MG | 41 |
| Cleary, Beverly | Henry and the Paper Route | 3-5 | MG | 41 |
| Hunter, Erin | Rising Storm | 6-8 | MG | 41 |
| Osborne, Mary Pope | Dragon of the Red Dawn | 3-5 | LG | 41 |
| Verne, Jules | 20,000 Leagues Under the Sea (Unabridged) | 9-12 | MG | 41 |
| Warner, Gertrude Chandler | Boxcar Children, The | 3-5 | LG | 41 |
| Adler, David A. | Cam Jansen and the Ghostly Mystery | 3-5 | LG | 40 |
| Gipson, Fred | Old Yeller | 3-5 | MG | 40 |
| Jacques, Brian | Mariel of Redwall | 3-5 | MG | 40 |
| Jacques, Brian | Mossflower | 3-5 | MG | 40 |
| McKinley, Robin | Hero and the Crown, The | 6-8 | MG | 40 |
| Park, Barbara | Junie B., First Grader: One-Man Band | 3-5 | LG | 40 |
| Seuss, Dr. | Oh, the Places You'll Go! | 3-5 | LG | 40 |
| Wilder, Laura Ingalls | These Happy Golden Years | 3-5 | MG | 40 |
| Adams, Richard | Watership Down | 6-8 | UG | 39 |
| Adler, David A. | Cam Jansen and the Mystery of the Carnival Prize | 3-5 | LG | 39 |
| Burnett, Frances | Little Princess, A (Unabridged) | 6-8 | MG | 39 |
| Cleary, Beverly | Henry and the Clubhouse | 3-5 | MG | 39 |
| Cleary, Beverly | Socks | 3-5 | MG | 39 |
| Gilbreth, Ernestine/Frank | Cheaper by the Dozen | 6-8 | MG | 39 |
| Juster, Norton | Phantom Tollbooth, The | 6-8 | MG | 39 |
| Lobel, Arnold | Frog and Toad Are Friends | PK-2 | LG | 39 |
| Park, Barbara | Junie B., First Grader: Cheater Pants | 3-5 | LG | 39 |
| Seuss, Dr. | There's a Wocket in My Pocket! | PK-2 | LG | 39 |
| Berenstain, Stan | Berenstain Bears and Too Much Junk Food, The | 3-5 | LG | 38 |
| Brown, Marc Tolon | Arthur Writes a Story | PK-2 | LG | 38 |
| Cabot, Meg | Princess in Pink | 6-8 | UG | 38 |
| Cronin, Doreen | Diary of a Worm | PK-2 | LG | 38 |
| Hunter, Erin | Dangerous Path, A | 3-5 | MG | 38 |
| Jacques, Brian | Mattimeo | 3-5 | MG | 38 |
| Konigsburg, E.L. | From the Mixed-Up Files of Mrs. Basil E. Frankweiler | 3-5 | MG | 38 |
| Park, Barbara | Junie B., First Grader: Shipwrecked | 3-5 | LG | 38 |
| Sendak, Maurice | Where the Wild Things Are | 3-5 | LG | 38 |
| Seuss, Dr. | Oh, the Thinks You Can Think! | PK-2 | LG | 38 |
| Twain, Mark | Adventures of Huckleberry Finn, The (Unabridged) | 6-8 | MG | 38 |
| Adler, David A. | Cam Jansen and the Catnapping Mystery | 3-5 | LG | 37 |
| Blume, Judy | Blubber | 3-5 | MG | 37 |
| Brown, Jeff | Flat Stanley | 3-5 | LG | 37 |
| Carroll, Lewis | Alice in Wonderland and Through the Looking-Glass | 6-8 | MG | 37 |
| Eastman, P.D. | Go, Dog. Go! | PK-2 | LG | 37 |
| Funke, Cornelia | Thief Lord, The | 3-5 | MG | 37 |
| Hunter, Erin | Darkest Hour, The | 6-8 | MG | 37 |
| Hunter, Erin | Midnight | 6-8 | MG | 37 |
| Jacques, Brian | Long Patrol, The | 6-8 | MG | 37 |
| Jacques, Brian | Marlfox | 3-5 | MG | 37 |
| Seuss, Dr | Cat in the Hat Comes Back, The | PK-2 | LG | 37 |
| Seuss, Dr. | I Can Read with My Eyes Shut! | PK-2 | LG | 37 |
| Alcott, Louisa May | Little Men | 6-8 | UG | 36 |
| Austen, Jane | Pride and Prejudice (Unabridged) | 9-12 | UG | 36 |
| Bemelmans, Ludwig | Madeline | 3-5 | LG | 36 |
| Bridwell, Norman | Clifford's Puppy Days | PK-2 | LG | 36 |
| Brown, Marc Tolon | Arthur Meets the President | 3-5 | LG | 36 |
| Brown, Marc Tolon | Arthur's Tooth | PK-2 | LG | 36 |
| Cleary, Beverly | Muggie Maggie | 3-5 | LG | 36 |
| Clements, Andrew | Room One: A Mystery or Two | 3-5 | MG | 36 |
| Collins, Suzanne | Gregor the Overlander | 3-5 | MG | 36 |
| Jacques, Brian | Lord Brocktree | 3-5 | MG | 36 |
| Jacques, Brian | Martin the Warrior | 3-5 | MG | 36 |
| Nimmo, Jenny | Midnight for Charlie Bone | 3-5 | MG | 36 |
| Park, Barbara | Junie B., First Grader: Aloha-ha-ha! | PK-2 | LG | 36 |
| Pullman, Philip | Golden Compass, The | 6-8 | UG | 36 |
| Rey, H A | Curious George | PK-2 | LG | 36 |
| Seuss, Dr. | Horton Hatches the Egg | 3-5 | LG | 36 |
| Speare, Elizabeth George | Witch of Blackbird Pond, The | 3-5 | MG | 36 |
| Stevenson, Robert Louis | Kidnapped | 6-8 | UG | 36 |
| Warner, Gertrude Chandler | Surprise Island | 3-5 | LG | 36 |
| Blume, Judy | One in the Middle Is the Green Kangaroo, The | PK-2 | LG | 35 |
| Bridwell, Norman | Clifford the Firehouse Dog | PK-2 | LG | 35 |
| Brown, Marc Tolon | Arthur's Valentine | PK-2 | LG | 35 |
| Cleary, Beverly | Henry and Beezus | 3-5 | MG | 35 |
| Cleary, Beverly | Henry and Ribsy | 3-5 | MG | 35 |
| Clements, Andrew | Last Holiday Concert, The | 3-5 | MG | 35 |
| Cooper, Susan | Grey King, The | 6-8 | MG | 35 |
Information contained on this
list is compiled from book lists created by students
using Accelerated Reader(TM) and QuizList Interactive.
|